<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Memoirs of Jim &#039;ung</title>
	<atom:link href="http://www.jimhung.co.uk/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.jimhung.co.uk</link>
	<description>...even less interesting than it sounds.</description>
	<lastBuildDate>Sat, 02 Feb 2013 18:28:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Syma 107G Controller Library by Max</title>
		<link>http://www.jimhung.co.uk/?p=1138#comment-464</link>
		<dc:creator>Max</dc:creator>
		<pubDate>Sat, 02 Feb 2013 18:28:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimhung.co.uk/?p=1138#comment-464</guid>
		<description><![CDATA[Hello Jim

It is possible to see your arduino code with smooth equelizer - this from YT ? 

Greetings 

Max]]></description>
		<content:encoded><![CDATA[<p>Hello Jim</p>
<p>It is possible to see your arduino code with smooth equelizer — this from YT ? </p>
<p>Greetings </p>
<p>Max</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reverse-Engineering a Syma 107 RC Helicopter by Reverse Engineering the Propel ExecuHeli IR Protocol &#124; PetaVolt</title>
		<link>http://www.jimhung.co.uk/?p=901#comment-453</link>
		<dc:creator>Reverse Engineering the Propel ExecuHeli IR Protocol &#124; PetaVolt</dc:creator>
		<pubDate>Mon, 21 Jan 2013 17:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimhung.co.uk/?p=901#comment-453</guid>
		<description><![CDATA[[...] which would lead to the helicopter falling out of air or strange things.  Well, after reading this I compared how often a packet was sent on the three different channels.  That is in fact how it [...]]]></description>
		<content:encoded><![CDATA[<p>[…] which would lead to the helicopter falling out of air or strange things.  Well, after reading this I compared how often a packet was sent on the three different channels.  That is in fact how it […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reverse-Engineering a Syma 107 RC Helicopter by Jim</title>
		<link>http://www.jimhung.co.uk/?p=901#comment-445</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Wed, 02 Jan 2013 12:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimhung.co.uk/?p=901#comment-445</guid>
		<description><![CDATA[Ahh - that&#039;s really interesting! I&#039;m in the process of taking a few other IR-controlled flying toys apart right now, but based on your tip I think I&#039;ll pick up one of those 4 channel choppers and revisit the Syma protocol.

It&#039;s interesting that the 3-channel S107G controller works but doesn&#039;t allow you to strafe - based on how most of the other control registers work, I&#039;d assume that the swash-plate servos responsible for the strafe control would be centered on &#039;63&#039;, right on &#039;0-62&#039; and left on &#039;64-127&#039;, which means that the Trim control on the S107G controller would also adjust the Strafe on the S800G. From a couple of S800G review videos on youtube, it does appear that the S800G&#039;s strafe has a graduated control servo so I can&#039;t really image how else they do it! I guess we&#039;ll just have to find out...

Jim]]></description>
		<content:encoded><![CDATA[<p>Ahh — that’s really interesting! I’m in the process of taking a few other IR-controlled flying toys apart right now, but based on your tip I think I’ll pick up one of those 4 channel choppers and revisit the Syma protocol.</p>
<p>It’s interesting that the 3-channel S107G controller works but doesn’t allow you to strafe — based on how most of the other control registers work, I’d assume that the swash-plate servos responsible for the strafe control would be centered on ‘63’, right on ‘0–62′ and left on ’64–127′, which means that the Trim control on the S107G controller would also adjust the Strafe on the S800G. From a couple of S800G review videos on youtube, it does appear that the S800G’s strafe has a graduated control servo so I can’t really image how else they do it! I guess we’ll just have to find out…</p>
<p>Jim</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reverse-Engineering a Syma 107 RC Helicopter by Michał</title>
		<link>http://www.jimhung.co.uk/?p=901#comment-444</link>
		<dc:creator>Michał</dc:creator>
		<pubDate>Tue, 01 Jan 2013 22:04:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimhung.co.uk/?p=901#comment-444</guid>
		<description><![CDATA[hi,

about the fourth byte:
I&#039;ve got s107 and s800g helicopters. s800g has additional axis on remote for strafe left-right (i believe it is called &quot;roll&quot; in planes). It is probably using the fourth byte. The remotes are exchangeable, ie. I can use any of them to any of the coppters. Of course you can not strafe with 3-axis remote :). The trim knob is working always as the trim.]]></description>
		<content:encoded><![CDATA[<p>hi,</p>
<p>about the fourth byte:<br />
I’ve got s107 and s800g helicopters. s800g has additional axis on remote for strafe left-right (i believe it is called “roll” in planes). It is probably using the fourth byte. The remotes are exchangeable, ie. I can use any of them to any of the coppters. Of course you can not strafe with 3-axis remote <img src='http://www.jimhung.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . The trim knob is working always as the trim.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reverse-Engineering a Syma 107 RC Helicopter by Jim</title>
		<link>http://www.jimhung.co.uk/?p=901#comment-433</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Tue, 18 Dec 2012 08:05:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimhung.co.uk/?p=901#comment-433</guid>
		<description><![CDATA[Hey Kerry - thanks! I was really surprised too, it&#039;s certainly whet my appetite to learn more about how toys like this work.

On a side note, I want to say thanks for writing up your own analysis on this topic, I&#039;m new to this kind of thing and I can honestly say I probably wouldn&#039;t have been able to get my head around it without having first read your great article.

Take care,

Jim]]></description>
		<content:encoded><![CDATA[<p>Hey Kerry — thanks! I was really surprised too, it’s certainly whet my appetite to learn more about how toys like this work.</p>
<p>On a side note, I want to say thanks for writing up your own analysis on this topic, I’m new to this kind of thing and I can honestly say I probably wouldn’t have been able to get my head around it without having first read your great article.</p>
<p>Take care,</p>
<p>Jim</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reverse-Engineering a Syma 107 RC Helicopter by Kerry</title>
		<link>http://www.jimhung.co.uk/?p=901#comment-428</link>
		<dc:creator>Kerry</dc:creator>
		<pubDate>Thu, 13 Dec 2012 02:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimhung.co.uk/?p=901#comment-428</guid>
		<description><![CDATA[Hi Jim,

It&#039;s great to see your detailed work here! 

I am a little surprised to see different protocols in different S107 revisions, and even more surprised to hear that either protocol can be used to control the S107.]]></description>
		<content:encoded><![CDATA[<p>Hi Jim,</p>
<p>It’s great to see your detailed work here! </p>
<p>I am a little surprised to see different protocols in different S107 revisions, and even more surprised to hear that either protocol can be used to control the S107.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reverse-Engineering a Syma 107 RC Helicopter by hawat</title>
		<link>http://www.jimhung.co.uk/?p=901#comment-423</link>
		<dc:creator>hawat</dc:creator>
		<pubDate>Mon, 10 Dec 2012 00:47:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimhung.co.uk/?p=901#comment-423</guid>
		<description><![CDATA[Looks like some kind of variation of original NEC IR protocol. NEC uses 4 bytes. Its - in theory - possible to fly this thing using universal tv remote.]]></description>
		<content:encoded><![CDATA[<p>Looks like some kind of variation of original NEC IR protocol. NEC uses 4 bytes. Its — in theory — possible to fly this thing using universal tv remote.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reverse-Engineering a Syma 107 RC Helicopter by Reverse Engineering an IR Protocol &#124; µC eXperiment</title>
		<link>http://www.jimhung.co.uk/?p=901#comment-422</link>
		<dc:creator>Reverse Engineering an IR Protocol &#124; µC eXperiment</dc:creator>
		<pubDate>Sun, 09 Dec 2012 20:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimhung.co.uk/?p=901#comment-422</guid>
		<description><![CDATA[[...] Reverse-Engineering a Syma 107 RC Helicopter [...]]]></description>
		<content:encoded><![CDATA[<p>[…] Reverse-Engineering a Syma 107 RC Helicopter […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reverse-Engineering a Syma 107 RC Helicopter by &#8211; More Fun with Syma 107 Reverse Engineering</title>
		<link>http://www.jimhung.co.uk/?p=901#comment-419</link>
		<dc:creator>&#8211; More Fun with Syma 107 Reverse Engineering</dc:creator>
		<pubDate>Sun, 09 Dec 2012 04:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimhung.co.uk/?p=901#comment-419</guid>
		<description><![CDATA[[...] used a logic analyzer to do some in depth analysis of the Syma 107G helicopter’s IR protocol. We’ve seen work to reverse engineer this protocol in the past, but [Jim] has improved upon it. [...]]]></description>
		<content:encoded><![CDATA[<p>[…] used a logic analyzer to do some in depth analysis of the Syma 107G helicopter’s IR protocol. We’ve seen work to reverse engineer this protocol in the past, but [Jim] has improved upon it. […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reverse-Engineering a Syma 107 RC Helicopter by andrewia</title>
		<link>http://www.jimhung.co.uk/?p=901#comment-417</link>
		<dc:creator>andrewia</dc:creator>
		<pubDate>Sun, 09 Dec 2012 00:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimhung.co.uk/?p=901#comment-417</guid>
		<description><![CDATA[Great work!  This was really interesting to read.  Hope you have fun with that logic analyzer; it seems really useful.]]></description>
		<content:encoded><![CDATA[<p>Great work!  This was really interesting to read.  Hope you have fun with that logic analyzer; it seems really useful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
